General information about company | ||
| Scrip code* | 526775 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | NOTLISTED | |
| ISIN* | INE760B01019 | |
| Name of company | Valiant Communications Limited | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 03-02-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 22-01-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | Third quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited | |
| Segment Reporting | Geographical | |
| Description of single segment | ||
| Start date and time of board meeting | 03-02-2026 11:00 | |
| End date and time of board meeting | 03-02-2026 12:35 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | Yes | |
| No. of times funds raised during the quarter | 1 | |
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | Not Applicable |
Financial Results – Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | ||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 2193.89 | 6012.28 | ||
| Other income | 43.77 | 106.74 | ||
| Total income | 2237.66 | 6119.02 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 812.73 | 1945.42 | |
| (b) | Purchases of stock-in-trade | 0 | 0 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -28.28 | 107.42 | |
| (d) | Employee benefit expense | 292.57 | 741.18 | |
| (e) | Finance costs | 4.46 | 13.66 | |
| (f) | Depreciation, depletion and amortisation expense | 72.42 | 209.58 | |
| (g) | Other Expenses | |||
| 1 | Other expenses | 337.94 | 1092.65 | |
| Total other expenses | 337.94 | 1092.65 | ||
| Total expenses | 1491.84 | 4109.91 | ||
| 3 | Total profit before exceptional items and tax | 745.82 | 2009.11 | |
| 4 | Exceptional items | 0 | 0 | |
| 5 | Total profit before tax | 745.82 | 2009.11 | |
| 6 | Tax expense | |||
| 7 | Current tax | 191.68 | 511.7 | |
| 8 | Deferred tax | -0.15 | -1.66 | |
| 9 | Total tax expenses | 191.53 | 510.04 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | 554.29 | 1499.07 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 13 | Tax expense of discontinued operations | 0 | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
| 16 | Total profit (loss) for period | 554.29 | 1499.07 | |
| 17 | Other comprehensive income net of taxes | -1.59 | -3.47 | |
| 18 | Total Comprehensive Income for the period | 552.7 | 1495.6 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 1144.21 | 1144.21 | ||
| Face value of equity share capital | 10 | 10 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | 4.84 | 13.1 | ||
| Diluted earnings (loss) per share from continuing operations | 4.84 | 13.1 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | 4.84 | 13.1 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 4.84 | 13.1 | ||
| 24 | Debt equity ratio | Textual Information( 1) | ||
| 25 | Debt service coverage ratio | Textual Information( 2) | ||
| 26 | Interest service coverage ratio | Textual Information( 3) | ||
| 27 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(4) | Notes: 1. The standalone unaudited financial results for the quarter ended Dec. 31, 2025 ('the Statement') were reviewed by the Audit Committee and approved by the Board of Directors of Valiant Communications Ltd. ('the Company') at its meeting held on February 3, 2026. These financial results have been subject to limited review by the statutory auditors of the Company. 2. Financial results for all the periods presented, have been prepared in accordance with the recognition and measurement principles of Ind AS notified under the Companies (Indian Accounting Standards) Rules, 2015 as amended from time to time. 3. The Ministry of Labour & Employment has notified the Code on Wages, 2019, the Industrial Relations Code, 2020, the Code on Social Security, 2020 and the Occupational Safety, Health and Working Conditions Code, 2020 (collectively referred to as "the Labour Codes") on 21-11-2025. The Ministry of Labour & Employment published draft Central Rules and FAQs to enable assessment of the financial impact due to the changes. The existing emolument structure of the Company is broadly in the compliance with the Labour Codes. Therefore, the Board does not foresee any significant impact of the execution of the Labour Codes. The Company continues to monitor the finalisation of Central / State Rules and clarifications from the Government on other aspects of the Labour Codes and would provide appropriate accounting effect on the basis of such developments as needed. 4. The Company has allotted 38,14,030 fully paid-up Bonus Equity Shares of the face value of Rs. 10/- each in the ratio of one new fully paid-up bonus equity share for every two existing Equity Shares, held by the shareholders of the Company on record date of 10-10-2025. This has been considered for calculating weighted average number of equity shares for all comparative periods presented as per Ind AS 33. In line with the above, EPS (basic and diluted) have been adjusted for all the periods presented. 5. The Board of Directors of the Company, in their meeting held on 16-10-2025 have approved an issuance of 6,00,000 Warrants, each are convertible into fully paid-up Equity Shares of the Company, on preferential basis to the ‘Non-Promoter’ category, up to an amount of Rs. 4,608 Lacs, at an issuance price of Rs. 768/- per Warrants (derived pursuant to SEBI (Issue of Capital and Disclosure Requirements) Regulations, 2018). Equity shares issued upon exercise of Warrants, shall rank pari-passu to existing equity shares of the Company. The shareholders of the Company, by way of postal ballot, approved the issuance of Warrants on preferential basis. During the quarter under reporting, the Company has received an aggregate consideration of Rs. 1,152 Lacs towards minimum 25% of the total consideration of the Warrants. 6. Figures for the previous period have been regrouped / re-classified to conform to the figures of the current period, if required. 7. The Limited Review as required under SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, has been completed by Statutory Auditors. The Limited Review for the quarter ended Dec. 31, 2025, does not have any impact on the above results. 8. The results for the quarter and nine months ended Dec, 31, 2025 are available on webportal of the BSE Limited, www.bseindia.com and on the Company's website, www.valiantcom.com For Valiant Communications Limited Inder Mohan Sood Managing Director Director Identification Number: 00001758 New Delhi, February 3, 2026 |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||||||
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |||||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |||||
| Whether results are audited or unaudited | Unaudited | Unaudited | |||||
| Nature of report standalone or consolidated | Standalone | Standalone | |||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| 1 | India | 1983.38 | 5076.48 | ||||
| 2 | USA | 28.2 | 213.55 | ||||
| 3 | Euope | 67.99 | 358.49 | ||||
| 4 | Rest of the world | 114.32 | 363.76 | ||||
| Total Segment Revenue | 2193.89 | 6012.28 | |||||
| Less: Inter segment revenue | 0 | 0 | |||||
| Revenue from operations | 2193.89 | 6012.28 | |||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| 1 | India | 1274.2 | 3340.33 | ||||
| 2 | USA | 18.12 | 141.75 | ||||
| 3 | Euope | 43.68 | 236.93 | ||||
| 4 | Rest of the world | 73.44 | 240.43 | ||||
| Total Profit before tax | 1409.44 | 3959.44 | |||||
| i. Finance cost | 4.46 | 13.66 | |||||
| ii. Other Unallocable Expenditure net off Unallocable income | 659.16 | 1936.67 | |||||
| Profit before tax | 745.82 | 2009.11 | |||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| 1 | India | 9242.49 | 9242.49 | ||||
| 2 | USA | 0 | 0 | ||||
| 3 | Euope | 0 | 0 | ||||
| 4 | Rest of the world | 0 | 0 | ||||
| Total Segment Asset | 9242.49 | 9242.49 | |||||
| Un-allocable Assets | 0 | 0 | |||||
| Net Segment Asset | 9242.49 | 9242.49 | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| 1 | India | 869.79 | 869.79 | ||||
| 2 | USA | 0 | 0 | ||||
| 3 | Euope | 0 | 0 | ||||
| 4 | Rest of the world | 0 | 0 | ||||
| Total Segment Liabilities | 869.79 | 869.79 | |||||
| Un-allocable Liabilities | 0 | 0 | |||||
| Net Segment Liabilities | 869.79 | 869.79 | |||||
| Disclosure of notes on segments | Textual Information(1) | ||||||
Text Block | |
| Textual Information(1) | Notes: 1. The Company manufactures "Communication Equipment" primarily for power utilities / other utilities and engaged in its allied services, which is the only business segment of the Company. 2. The Company is an ISO 9001:2015 and 14001:2015 certified telecom transmission equipment manufacturer, duly registered as an Export Oriented Unit under EHTP (Electronic Hardware Technology Park) Scheme. 3. The Company manufactures " Telecom Transmission Solutions" with installations in over 110 countries. 4. The comparative figures for the previous year have been rearranged wherever required to conform to the revised presentation of accounts. 5. The Company is an Export Oriented Unit with its manufacturing unit being located at New Delhi only. The Fixed assets used in Company's business can not be specifically identified with any Geographical Segment. The Management believes that it is currently not practicable to provide segment disclosures relating to total assets and liabilities since a segregation of this data is not possible. For Valiant Communications Limited Inder Mohan Sood Managing Director Director Identification Number: 00001758 New Delhi, February 3, 2026 |
Other Comprehensive Income | |||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Remeasurement of the employee defined benefit plans | -1.93 | -4.43 |
| Total Amount of items that will not be reclassified to profit and loss | -1.93 | -4.43 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | -0.34 | -0.96 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | ||
| 5 | Total Other comprehensive income | -1.59 | -3.47 |
Statement on Deviation or Variation for proceeds of Public Issue, Rights Issue, Preferential Issue, Qualified Institutions Placement Etc. (1) | |
| Mode of Fund Raising | Preferential Issues |
| Description of mode of fund raising (Applicable in case of others is selected) | |
| Date of Raising Funds | 27-11-2025 |
| Amount Raised | 4608 |
| Report filed for Quarter ended | 31-12-2025 |
| Monitoring Agency | Not applicable |
| Monitoring Agency Name, if applicable | |
| Is there a Deviation / Variation in use of funds raised | No |
| If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | |
| If Yes, Date of shareholder Approval | |
| Explanation for the Deviation / Variation | NA |
| Comments of the Audit Committee after review | NA |
| Comments of the auditors, if any | NA |
| Sr. | Original Object | Modified Object, if any | Original Allocation | Modified allocation, if any | Funds Utilised | Amount of Deviation/Variation for the quarter according to applicable object | Remarks if any |
| 1 | Working capital requirements, business expenses to support the business plans of the Company | NA | 864 | 0 | 156 | 0 | The Board of Directors of the Company, in their meeting held on 27-11-2025, have allotted 6,00,000 warrants, each convertible into fully paid-up Equity Shares of the Company, on preferential basis to the ‘Non-Promoter’ category, up to an amount of Rs. 4,608 Lacs, at an issuance price of Rs. 768/- per Warrants (derived pursuant to SEBI (Issue of Capital and Disclosure Requirements) Regulations, 2018). The Company has received an aggregate consideration of Rs. 1,152 Lacs towards minimum 25% of the total consideration of the Warrants. The present statement is filed for Rs. 1,152 Lacs for the utilization purpose. Whereas, the balance 75% i.e Rs 3,456 lacs will be received as and when the warrant conversion option is exercised by the warrant holders to convert warrants into equity shares during the tenure of warrants. |
| 2 | General corporate purpose (at maximum 25% of total amount raised) | NA | 288 | 0 | 16.2 | 0 |
Signatory Details | |
| Name of signatory | Inder Mohan Sood |
| Designation of person | Managing Director |
| Place | New Delhi |
| Date | 03-02-2026 |