| Network topology | Point to point network, Ring and Chain STM-1 SDH single optical or double |
| Service interfaces | STM-1 SDH single optical or double optical ports (1+1 protection) supported
|
| Data Rate | 155.52 Mbps |
| Standard | ITU-T G.703 Compliant |
| Line Code | CMI |
| Physical Connector | Mini BNC |
| Automatic 1+1 line Protection | Less than 50 ms switching / recovery |
| Data Rate | 155.52 Mbps |
| Standard | ITU-T G.957 compliant |
| Bit rate | 155.520Mbps |
| Coding | NRZ |
| Connector | LC |
| Light source | Class 1 Laser |
| Wave length | 850nm/1310nm/1550nm (optional) - 1310nm Std. |
| Transmit power | S 1.1, L 1.1, L 1.2 (-11 dBm to - 2.5 dBm - as may be ordered) |
| Receive sensitivity | S 1.1, L 1.1, L 1.2 (-28 dBm to - 34 dBm - as may be ordered) |
| Automatic 1+1 Line Protection | Less than 50 ms switching / recovery |
| Automatic Laser Shut Down Option | User selectable options |
| Performance Monitoring and Alarms | Error counts for B1, B2, B3 |
| Performance Analysis | Error Seconds (ES), Several Error Seconds (SES), Unavailable Seconds (UAS), Higher Order Virtual Container - Remote Error Indication (HOVC-REI), Higher Order Virtual Container - Pointer Justification Event (HOVC-PJE) |
| Number of Interfaces | 2 Electrical (Comply with IEEE 802.3ab) 1 Optical - Optional (Comply with IEEE 802.3z) |
| Interface Types | 10/100/1000BaseT or 1000Base-FX (LC) |
| MDI/MDI-X Support | Yes (Electrical port) |
| VCAT Compliance | ITU-T G.707 |
| LCAS Compliance | ITU-T G.7042 |
| GFP-F | ITU-T G.7041 |
| Frame Size | 1552 bytes |
| Transmission Bit Rate | 10/100/1000 Mbps |
| Connectors | RJ-45 Electrical / LC - Optical |
| 802.1Q MAC packet transparent transmission supported Ethernet data rate can be adjusted from 2M to 126M | |
| Number of E1s (Max) per system | 16 E1 Interfaces |
| Number of E1s per E1 service card | 8 E1 per card |
| E1 Interface option | 8 E1 / 16 E1 (Optional) |
| Line Rate per E1 | (2.048 Mbps ± 50 bps) |
| Line Code | ass |
| Framing Structure | As per ITU (CCITT) G.704 |
| Framing Options | Un-Framed/PCM 30/PCM 31 |
| Electrical | As per ITU-T G.703 |
| Jitter | As per ITU-T G.823 |
| Impedance | 120 Ohms balanced |
| Nominal Pulse Width | 244ns |
| Pulse Shape | As per ITU-T G.703 |
| Connector | RJ-45 (F) |
| Number of E1s (Max) per system | 16 E1 Interfaces |
| Number of E1s per E1 service card | 8 E1 per card |
| E1 Interface option | 8 E1 / 16 E1 (Optional) |
| Line Rate per E1 | (2.048 Mbps ± 50 bps) |
| Line Code | HDB3 |
| Framing Structure | As per ITU (CCITT) G.704 |
| Framing Options | Un-Framed/PCM 30/PCM 31 |
| Electrical | As per ITU-T G.703 |
| Jitter | As per ITU-T G.823 |
| Impedance | 75 Ohms unbalanced |
| Nominal Pulse Width | 244ns |
| Pulse Shape | As per ITU-T G.703 |
| Connector | BNC |
Valiant Communications is an ISO 9001:2015, ISO 10001:2018, ISO 14001:2015, ISO 27001:2022, and ISO 45001:2018 certified equipment manufacturer.
1+1 Ethernet Failover / AB Fallback Switch
Teleprotection over E1, C37.94,
MPLS-TP, MPLS / IP, IEC-61850 GOOSE
IEEE C37.94 Line Differential Solutions
VCL-PMU-30, Phasor Measurement Unit (PMU)
Grid Islanding & WAMS Solutions
Network Isolation (Kill) Equipment
GPS / GNSS, Primary Reference Clocks (G.811)
PTP IEEE-1588v2 Grandmaster, PTP Slave,
PTP Transparent Clock
Time Distribution, NTP, PTP, IRIG-B, 1PPS
RS-232 / RS-485
Frequency Distribution, 1PPS, 2.048MHz,
2.048Mbits, 1/5/10MHz, Optical
SDH with MPLS-TP & SONET Multiplexers
E1 PDH & Digital Cross Connect
IP over TDM / Ethernet over TDM
TDM over IP / Ethernet / Packet / MPLS
E1 / T1, 1+1 Automatic Protection / Failover